| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
RCCB Rochester Community Baseball Inc RCCB | 200,00 $ | - | - | - | - | - | - | Communication Services |
RCD RCD - Ready Capital Corporation RCD | 19,89 $ | - | - | - | - | - | - | Other |
![]() AVITA Medical Inc RCEL | 16,59 $ | - | - | 240,30 млн $ | - | 17,83% | - | Healthcare |
RCF TELEPERFORMANCE RCF | 67,74 € | - | - | 22,05 млрд $ | - | - | - | Materials |
RCF TELEPERFORMANCE RCF | 50,34 € | - | - | 22,05 млрд $ | - | - | - | Materials |
RCF TELEPERFORMANCE RCF | 69,66 € | - | - | 22,05 млрд $ | - | - | - | Materials |
RCF TELEPERFORMANCE (RCF.SG) RCF | 67,84 € | - | - | 22,05 млрд $ | - | - | - | Materials |
RCF0 TELEPERFORMANCE SE ADR RCF0 | 33,40 € | - | - | 2,63 млрд $ | - | - | - | Industrials |
RCG RENN Fund Inc RCG | 2,634 $ | - | - | 18,59 млн $ | - | -529,26% | - | Financials |
![]() Roscan Gold Corp RCGCF | 0,083 $ | - | - | 52,59 млн $ | - | - | - | Materials |
RCHI Compania Hoteliera InterContinental Romania SA RCHI | 0,278 RON | - | - | - | - | - | - | Other |
![]() Rouchon Industries Inc RCHN | 0,085 $ | - | - | 2,41 млн $ | - | 88,15% | - | Industrials |
RCI Rogers Communications Inc. RCI | 30,40 € | - | - | 17,61 млрд $ | - | -3,55% | - | Other |
![]() Rogers Communications Inc RCI | 33,34 $ | - | - | 17,50 млрд $ | 6,94 | 37,98% | - | Communication Services |
![]() Rogers Communications Inc RCI-A | 48,50 CA$ | - | - | 27,38 млрд $ | - | 10,17% | - | Communication Services |
![]() Rogers Communications Inc RCIAF | 34,96 $ | - | - | 18,88 млрд $ | - | 3,25% | - | Communication Services |
![]() Rogers Communications Inc RCIB | 30,30 € | - | - | 15,40 млрд $ | - | 6,16% | - | Communication Services |
![]() Rogers Communications Inc RCI-B | 47,12 CA$ | - | - | 24,50 млрд $ | 9,81 | 7,65% | - | Communication Services |
RCIB ROGERS COMM -B- RCIB | 34,40 € | - | - | 20,58 млрд $ | - | - | - | Materials |
RCIB ROGERS COMM -B- (RCIB.SG) RCIB | 29,92 € | - | - | 20,58 млрд $ | - | 6,16% | - | Materials |
RCIT Reelcause Inc RCIT | 2 262,50 $ | - | - | 295,78 млрд $ | - | - | - | Communication Services |
![]() Rock Tech Lithium Inc RCK | 0,62 CA$ | - | - | 104,36 млн $ | 0,76 | - | - | Materials |
![]() Rockhopper Exploration plc RCKHF | 0,84 $ | - | - | 844,81 млн $ | - | - | - | Energy |
![]() Rocket Pharmaceuticals Inc RCKT | 2,385 $ | - | - | 394,19 млн $ | - | - | - | Healthcare |
![]() Rock Tech Lithium Inc RCKTF | 0,441 $ | - | - | 56,15 млн $ | - | - | - | Materials |
RCKT Rocket Pharmaceuticals, Inc. Warrant RCKTW | 0,002 $ | - | - | - | - | - | - | Healthcare |
![]() Royal Caribbean Group RCL | 6 102,00 Mex$ | - | - | 1,47 трлн $ | - | 7,35% | - | Consumer Discretionary |
![]() Royal Caribbean Group RCL | 327,16 $ | - | - | 79,79 млрд $ | 15,99 | 8,8% | - | Consumer Discretionary |
RCL Cholon Real Estate JSC RCL | 11 800,00 ₫ | - | - | - | - | - | - | Other |
![]() RCL Foods Limited RCLFF | 0,365 $ | - | - | 328,52 млн $ | - | 95,55% | - | Consumer Staples |
RCMH Reach Messaging Hldg RCMH | 0,0001 $ | - | - | 17,00 тыс. $ | - | - | - | Information Technology |
RCML Reliance Cotton Spinning Mills Ltd RCML | 400,22 PKR | - | - | - | - | - | - | Consumer Discretionary |
![]() RCM Technologies Inc RCMT | 32,05 $ | - | - | 290,55 млн $ | 9,82 | 20,02% | - | Industrials |
RCON Recon Technology, Ltd RCON | 0,83 $ | - | - | 17,91 млн $ | - | 119,57% | - | Energy |
RCPA RBC BlueBay Core Plus Bond A RCPAX | 8,57 $ | - | - | - | - | - | - | Other |
RCPC RC-P-C RC-P-C | 9,86 $ | - | - | - | - | - | - | Other |
RCPE RC-P-E RC-P-E | 10,15 $ | - | - | - | - | - | - | Other |
RCR RL Commercial REIT Inc RCR | 6,15 ₱ | - | - | 54,92 млрд $ | - | - | - | Real Estate |
![]() Recruit Holdings Co Ltd RCRRF | 113,88 $ | - | - | 137,02 млрд $ | - | 18,09% | - | Industrials |
RCSL Recrusul S/A RCSL4 | 0,66 R$ | - | - | 19,09 млн $ | - | -99,2% | - | Industrials |
RCT RedCloud Holdings plc Ordinary Shares RCT | 0,042 $ | - | - | 6,19 млн $ | - | 57,87% | - | Consumer Discretionary |
RCTR First Trust Exchange-Traded Fund II RCTR | 29,19 $ | - | - | - | - | - | - | Other |
![]() Arcus Biosciences, Inc RCUS | 18,28 $ | - | - | 2,25 млрд $ | - | -65,38% | - | Healthcare |
![]() Rising Dragon Acquisition Corp. Ordinary Shares RDAC | 11,14 $ | - | - | 28,48 млн $ | - | - | - | Financials |
RDAC Rising Dragon Acquisition Corp. Rights RDACR | 0,085 $ | - | - | - | - | - | - | Other |
RDAC Rising Dragon Acquisition Corp. RDACU | 10,80 $ | - | - | - | - | - | - | Other |
RDAG Republic Digital Acquisition Company Class A Ordinary Shares RDAG | 10,47 $ | - | - | 390,00 млн $ | - | - | - | Financials |
RDAG Republic Digital Acquisition Company Unit RDAGU | 10,50 $ | - | - | 41,34 млн $ | - | - | - | Other |
RDAG Republic Digital Acquisition Company Warrants RDAGW | 0,21 $ | - | - | - | - | - | - | Other |
RDAN ADAetc - ETC Group Physical Cardano
RDAN | 0,7656 € | - | - | - | - | - | - | Other |