| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
![]() Protokinetix Inc PKTX | 0,0003 $ | - | - | 123,50 тыс. $ | - | - | - | Healthcare |
PKU ENERO GROUP PKU | 1,9244 € | - | - | 216,72 млн $ | - | - | - | Materials |
![]() POSCO Holdings Inc PKX | 43,60 € | - | - | 13,91 млрд $ | - | -1,36% | - | Materials |
![]() POSCO PKX | 48,90 $ | - | - | 15,73 млрд $ | 8,48 | -4,11% | - | Materials |
PKY1 PKNORLEN PKY1 | 30,00 € | - | - | 6,84 млрд $ | - | 24,53% | - | Materials |
PKY1 PKNORLEN PKY1 | 22,53 € | - | - | 6,84 млрд $ | - | -2,84% | - | Materials |
PKY1 PKNORLEN (PKY1.SG) PKY1 | 29,61 € | - | - | 6,84 млрд $ | - | 24,53% | - | Materials |
![]() Phatra Leasing Public Company Limited PL | 1,30 ฿ | - | - | 805,29 млн $ | - | -8,04% | - | Financials |
PL Planet Labs PBC
PL | 12,55 $ | - | - | 6,59 млрд $ | - | 58,14% | - | Industrials |
PL2 PARK LAWN CORP. PL2 | 17,40 € | - | - | 603,56 млн $ | - | - | - | Consumer Discretionary |
PL8 PLAYTECH PL8 | 4,11 € | - | - | 2,60 млрд $ | - | - | - | Materials |
![]() Playtech plc PL8 | 4,31 € | - | - | 1,22 млрд $ | - | - | - | Consumer Discretionary |
PL8 Playtech plc PL8 | 4,31 € | - | - | 1,49 млрд $ | - | - | - | Other |
PLA Plata Latina Minerals Corp PLA | 0,385 CA$ | - | - | 68,87 млн $ | - | - | - | Materials |
![]() Photronics Inc PLAB | 27,36 $ | - | - | 1,78 млрд $ | 13,46 | 2,69% | - | Information Technology |
PLAG Planet Green Holdings Corp PLAG | 0,3699 $ | - | - | 12,81 млн $ | - | 87 023,1% | - | Consumer Staples |
![]() Progressive Planet Solutions Inc PLAN | 0,31 CA$ | - | - | 36,24 млн $ | - | 23,38% | - | Materials |
PLAN Planet Properindo Jaya Pt PLAN | 45,00 Rp | - | - | 74,43 млрд $ | - | - | - | Consumer Discretionary |
![]() Plan B Media Public Company Limited PLANB-R | 4,36 ฿ | - | - | 19,78 млрд $ | - | - | - | Communication Services |
PLAN Planet Communications Asia Public Company Limited PLANET | 0,47 ฿ | - | - | 356,02 млн $ | - | 1,13% | - | Information Technology |
PLAS PlasCred Circular Innovations Inc. PLAS | 0,205 CA$ | - | - | 31,76 млн $ | - | - | - | Other |
PLAT The Platinum Group Public Company Limited PLAT | 1,28 ฿ | - | - | 3,92 млрд $ | - | 0,44% | - | Real Estate |
PLAY Fly Play hf. PLAY | 0,446 ISK | - | - | 843,65 млн $ | - | - | - | Other |
![]() Dave & Busters Entertainment, Inc PLAY | 7,81 $ | - | - | 238,94 млн $ | 8,67 | -2,39% | - | Consumer Discretionary |
PLAY DaveandBusters EntrtainORD SHS PLAY-RM | 900,00 ₽ | 0% | 0% | 286,31 млн $ | 998,67 | -4,74% | - | Consumer Discretionary |
PLBL Polibeli Group Ltd Class A Ordinary Shares PLBL | 5,35 $ | - | - | 2,02 млрд $ | - | - | - | Consumer Discretionary |
PLBL Plantable Health Inc PLBLF | - | - | - | 3,00 тыс. $ | - | - | - | Consumer Staples |
PLBY PLBY Group, Inc PLBY | 1,29 $ | - | - | 162,94 млн $ | 21,5 | 10,91% | - | Consumer Discretionary |
![]() Park Lawn Corp PLC | 26,48 CA$ | - | - | 904,87 млн $ | 23,64 | - | - | Consumer Discretionary |
PLC Premium Leisure Corp PLC | - | - | - | 10,15 млрд $ | - | - | - | Consumer Discretionary |
PLC Petrolimex Petrochemical JSC PLC | 19 600,00 ₫ | - | - | - | - | - | - | Other |
![]() The Childrens Place, Inc PLCE | 0,322 $ | - | - | 45,36 млн $ | - | -18,86% | - | Consumer Discretionary |
![]() Plurilock Security Inc PLCKF | 0,1128 $ | - | - | 11,12 млн $ | - | -33,41% | - | Information Technology |
PLD Pluton Resources Ltd PLD | - | - | - | - | - | - | - | Other |
PLDI PLAIDInc PLDIF | 4,73 $ | - | - | 129,42 млн $ | - | 25,4% | - | Information Technology |
PLE Power Line Engineering Public Company Limited PLE | 0,05 ฿ | - | - | 132,05 млн $ | - | -48,69% | - | Industrials |
PLEJ Plejd AB PLEJD | 839,00 SEK | - | - | 10,88 млрд $ | 24,38 | 10,45% | - | Other |
PLFL PlantFuel Life Inc PLFLF | 0,0001 $ | - | - | 1,80 тыс. $ | - | - | - | Consumer Staples |
PLG Platinum Group Metals Ltd PLG | 1,10 $ | - | - | 135,56 млн $ | - | - | - | Materials |
PLGC Playlogic Entertainment Inc PLGC | 15,70 $ | - | - | 104,60 тыс. $ | - | - | - | Communication Services |
PLGD Palisades Goldcorp Ltd. PLGDF | 2,82 $ | - | - | 220,73 млн $ | - | - | - | Materials |
PLGG Energy Plug Technologies Corp PLGGF | 0,2218 $ | - | - | 39,57 млн $ | - | - | - | Other |
![]() Playgon Games Inc PLGNF | 0,003 $ | - | - | 1,13 млн $ | - | - | - | Information Technology |
PLI PLI PLI | 3,54 zł | - | - | 105,74 млн $ | - | -31,89% | - | Communication Services |
PLIX Prairie Lithium Limited PLIXF | 0,00449 $ | - | - | - | - | - | - | Other |
PLKA DOTetc - ETC Group Physical Polkadot
PLKA | 0,9963 € | - | - | - | - | - | - | Other |
PLKJ Principal LifeTime Hybrid 2070 J PLKJX | 16,04 $ | - | - | - | - | - | - | Other |
![]() Solar Gold Ltd PLKT | 0,0002 $ | - | - | 200,00 $ | - | - | - | Financials |
![]() Piedmont Lithium Inc PLL | 7,25 $ | - | - | 159,11 млн $ | 17,26 | - | - | Materials |
![]() Gemfields Group Limited PLLHF | 0,0407 $ | - | - | 70,12 млн $ | - | -17,61% | - | Materials |