| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
NBND NetBrands Corp. NBND | 0,0004 $ | - | - | 283,10 тыс. $ | - | - | - | Consumer Staples |
NBO Nisshinbo Holdings Inc NBO | 10,40 € | - | - | 1,92 млрд $ | - | - | - | Industrials |
NBP National Bank of Pakistan NBP | 175,92 PKR | - | - | - | - | -16,93% | - | Financials |
NBP NovaBridge Biosciences NBP | 0,9095 $ | - | - | 162,40 млн $ | - | - | - | Healthcare |
![]() Nubian Resources Ltd NBR | 0,08 CA$ | - | - | 4,40 млн $ | - | - | - | Materials |
![]() Nabors Industries Ltd NBR | 73,20 $ | - | - | 1,37 млрд $ | 18,28 | 6,6% | - | Energy |
NBRF Nubian Resources Ltd NBRFF | 0,0873 $ | - | - | 14,98 млн $ | - | - | - | Materials |
NBRI North Bay Resources Inc NBRI | 0,0003 $ | - | - | 3,77 млн $ | - | 492,36% | - | Materials |
NBRK New Break Resources Ltd. NBRK | 0,165 CA$ | - | - | 22,98 млн $ | - | - | - | Other |
NBRW Nabors Industries Ltd NBRWF | 0,011 $ | - | - | - | - | 11,8% | - | Energy |
NBST Newbury Street Acquisition Corp NBST | 10,51 $ | - | - | 36,49 млн $ | - | - | - | Financials |
NBST Newbury Street Acquisition Corp Unit NBSTU | 12,99 $ | - | - | - | - | - | - | Financials |
NBTR Nobel Resources Corp NBTRF | 0,0055 $ | - | - | 1,21 млн $ | - | - | - | Materials |
![]() Nanobiotix NBTX | 30,63 $ | - | - | 1,43 млрд $ | - | -36,58% | - | Healthcare |
![]() Nubeva Technologies Ltd NBVAF | 0,102 $ | - | - | 10,95 млн $ | - | 75,84% | - | Information Technology |
NBX Norwegian Block Exchange AS NBX | 0,511 NOK | - | - | 191,96 млн $ | - | - | - | Financials |
NBXG Neuberger Berman Next Generation Connectivity Fund Inc NBXG | 13,63 $ | - | - | 1,16 млрд $ | - | - | - | Financials |
NBY Niobay Metals Inc NBY | 0,075 CA$ | - | - | 12,22 млн $ | - | - | - | Materials |
NBY NovaBay Pharmaceuticals Inc NBY | 1,21 $ | - | - | 51,92 млн $ | - | - | - | Healthcare |
NBYC Niobay Metals Inc NBYCF | 0,05 $ | - | - | 11,28 млн $ | - | - | - | Materials |
NBZ Northbaze Group AB NBZ | 0,12 SEK | - | - | 32,58 млн $ | - | - | - | Consumer Discretionary |
NC Newcity (Bangkok) Public Company Limited NC | 1,65 ฿ | - | - | 266,87 млн $ | - | -11,68% | - | Consumer Discretionary |
NC3 RESOLUTION MINERALS LTD NC3 | 0,015 € | - | - | 58,71 млн $ | - | - | - | Materials |
![]() NorCom Information Technology GmbH & Co. KGaA NC5A | 1,158 € | - | - | 3,34 млн $ | - | -40,47% | - | Industrials |
NCAB NCAB Group NCAB | 72,00 SEK | - | - | 15,18 млрд $ | 23,54 | 25% | - | Information Technology |
NCAP Next Capital Public Company Limited NCAP | 3,48 ฿ | - | - | 4,81 млрд $ | 5,8 | 12,21% | - | Financials |
![]() Newcore Gold Ltd NCAU | 0,265 CA$ | - | - | 93,81 млн $ | - | - | - | Materials |
![]() Newcore Gold Ltd NCAUF | 0,181 $ | - | - | 67,26 млн $ | - | - | - | Materials |
NCDL Nuveen Churchill Direct Lending Corp NCDL | 11,81 $ | - | - | 598,64 млн $ | 7,29 | 0,67% | - | Financials |
NCEL NewcelX Ltd. NCEL | 2,724 $ | - | - | 15,55 млн $ | - | - | - | Healthcare |
NCEN Nacel Energy Corp NCEN | 0,0025 $ | - | - | 7,00 тыс. $ | - | - | - | Utilities |
NCEW New Century Logistics (BVI) Limited Ordinary Shares NCEW | 16,52 $ | - | - | 55,20 млн $ | - | -72,75% | - | Industrials |
NCF Northcliff Resources Ltd NCF | 0,295 CA$ | - | - | 225,53 млн $ | - | - | - | Materials |
![]() N.C. Housing Public Company Limited NCH | 0,40 ฿ | - | - | 572,83 млн $ | - | 9,83% | - | Real Estate |
NCH2 thyssenkrupp nucera AG & Co. KGaA
NCH2 | 7,68 € | - | - | 1,02 млрд $ | 61,94 | -21,2% | - | Industrials |
NCHN Nichicon Corporation NCHNF | 7,37 $ | - | - | 494,96 млн $ | - | - | - | Other |
![]() NTG Clarity Networks Inc. NCI | 0,34 CA$ | - | - | 19,20 млн $ | 3,4 | 6,4% | - | Information Technology |
![]() Neo-Concept International Group Holdings Limited Ordinary Shares NCI | 0,57 $ | - | - | 2,04 млн $ | - | - | - | Industrials |
NCID Columbia Convertible Securities S NCIDX | 25,91 $ | - | - | - | - | - | - | Other |
NCKL PT Trimegah Bangun Persada Tbk NCKL | 725,00 Rp | - | - | 60,15 трлн $ | 3,46 | 47,65% | - | Materials |
NCL Northann Corp. NCL | 0,002 $ | - | - | 8,54 млн $ | - | 44,33% | - | Industrials |
NCL Nishat Chunian Ltd NCL | 44,21 PKR | - | - | - | - | - | - | Consumer Discretionary |
NCL NCL International Logistics Public Company Limited NCL | 0,06 ฿ | - | - | 57,54 млн $ | - | -68,7% | - | Industrials |
NCL Noctiluca S.A. NCL | 82,90 zł | - | - | 182,03 млн $ | - | 133,22% | - | Information Technology |
![]() Norwegian Cruise Line Holdings Ltd NCLH | 17,92 $ | - | - | 8,07 млрд $ | 12,11 | 0,29% | - | Consumer Discretionary |
NCLR Basin Uranium Corp NCLR | 0,105 CA$ | - | - | 2,87 млн $ | - | - | - | Materials |
![]() Newcrest Mining Ltd NCM | - | - | - | 18,59 млрд $ | - | - | - | Materials |
![]() National CineMedia, Inc NCMI | 1,58 $ | - | - | 151,45 млн $ | 13,17 | 12,74% | - | Communication Services |
![]() NuCana plc NCNA | 0,938 $ | - | - | 6,62 млн $ | - | - | - | Healthcare |
NCNC noco-noco Inc. Ordinary Share NCNC | 0,105 $ | - | - | 20,16 млн $ | - | - | - | Consumer Discretionary |