| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
![]() SolGold Plc S8F | 0,315 € | - | - | 936,71 млн $ | - | - | - | Materials |
S8G1 SUPER GROUP LTD RC 1 S8G1 | 0,925 € | - | - | 300,70 млн $ | - | - | - | Industrials |
![]() Sembcorp Marine Ltd S8N | 12,20 € | - | - | 3,93 млрд $ | - | - | - | Industrials |
S8T STHREE PLC LS -01 S8T | 3,54 € | - | - | 410,36 млн $ | - | - | - | Industrials |
![]() SMA Solar Technology AG S92 | 51,05 € | - | - | 1,98 млрд $ | 12,84 | 4,03% | - | Information Technology |
![]() Salvatore Ferragamo S.p.A S9L | 6,42 € | - | - | 1,49 млрд $ | - | - | - | Consumer Discretionary |
S9O StoneCastle Financial Corp S9O | 16,22 € | - | - | - | - | - | - | Other |
![]() SunPower Corporation S9P2 | 0,08 € | - | - | 31,83 млн $ | 0,13 | - | - | Information Technology |
S9Y SILVERCORP METALS S9Y | 7,354 € | - | - | 558,50 млн $ | - | 75,37% | - | Materials |
S9Y SILVERCORP METALS - Dusseldorf Stock Exchang S9Y | 7,404 € | - | - | 558,50 млн $ | - | 75,37% | - | Materials |
S9Y SILVERCORP METALS S9Y | 8,665 € | - | - | 558,50 млн $ | - | 33,61% | - | Materials |
![]() Silvercorp Metals Inc S9Y | 7,50 € | - | - | 2,20 млрд $ | - | 75,37% | - | Materials |
S9Y SILVERCORP METALS (S9Y.SG) S9Y | 7,688 € | - | - | 558,50 млн $ | - | 75,37% | - | Materials |
![]() SandRidge Energy Inc SA2D | 11,10 € | - | - | 485,69 млн $ | - | 52,27% | - | Energy |
![]() Sonic Healthcare Limited SAB | 12,14 € | - | - | 6,00 млрд $ | - | - | - | Healthcare |
![]() Companhia de Saneamento Básico do Estado de São Paulo - SABESP SAJA | 3,90 € | - | - | 14,60 млрд $ | - | 23,27% | - | Utilities |
SAK Sinopec Kantons Holdings Limited SAK | 0,44 € | - | - | 1,14 млрд $ | - | - | - | Energy |
SAO Sasol Ltd SAO | 13,50 € | - | - | 10,05 млрд $ | - | - | - | Other |
![]() Sasol Limited SAO | 13,90 € | - | - | 8,53 млрд $ | - | - | - | Materials |
![]() Sasol Limited SAOA | 13,45 € | - | - | 8,56 млрд $ | - | - | - | Materials |
SAP SAP SE SAP | 160,40 € | - | - | 140,82 млрд $ | - | - | - | Materials |
SAP SAP SE SAP | 206,30 € | - | - | 140,82 млрд $ | - | 13,16% | - | Materials |
SAP SAP SE SAP | 211,90 € | - | - | 140,82 млрд $ | - | 13,16% | - | Materials |
SAP SAP SE SAP | 214,00 € | - | - | 140,82 млрд $ | - | 13,16% | - | Materials |
SAPA SAP SE SAPA | 213,00 € | - | - | 140,82 млрд $ | - | 9,43% | - | Other |
SAR Start Today Co. Ltd SAR | 6,45 € | - | - | 1,72 млрд $ | - | -5,46% | - | Other |
![]() Savannah Resources Plc SAV | 0,049 € | - | - | 106,47 млн $ | - | - | - | Materials |
SAXB STROEER (UNSP.ARD)/4/1 SAXB | 8,85 € | - | - | 1,91 млрд $ | - | - | - | Communication Services |
SB1 Smartbroker Holding AG
SB1 | 7,96 € | - | - | 135,93 млн $ | - | 38,84% | - | Financials |
SBC Sabra Health Care REIT Inc SBC | 17,34 € | - | - | 2,71 млрд $ | - | 28,27% | - | Materials |
SBC Sabra Health Care REIT Inc SBC | 18,73 € | - | - | 2,71 млрд $ | - | 28,27% | - | Other |
![]() Safe Bulkers Inc SBL | 6,55 € | - | - | 813,91 млн $ | - | 36,85% | - | Industrials |
SBNC Sberbank of Russia SBNC | - | - | - | 30,06 млрд $ | - | - | - | Energy |
![]() Stratec SE SBS | 24,55 € | - | - | 275,33 млн $ | 14,35 | 1,52% | - | Healthcare |
SBS STRATEC BIOMED N (SBS.SG) SBS | 25,15 € | - | - | 1,60 млрд $ | - | 1,52% | - | Materials |
![]() Sapporo Holdings Limited SBW | 11,90 € | - | - | 4,02 млрд $ | - | - | - | Consumer Staples |
SBW SAPPORO HOLDINGS (SBW.SG) SBW | 11,90 € | - | - | 1,39 млрд $ | - | - | - | Materials |
SBW SAPPORO HOLDINGS SBW | 11,90 € | - | - | - | - | - | - | Materials |
SBX SynBiotic SE SBX | 0,1744 € | - | - | 15,94 млн $ | - | - | - | Healthcare |
SBX SynBiotic SE SBX | 0,1622 € | - | - | 1,02 млн $ | - | - | - | Healthcare |
SCA SVENSKA CELLULO -B- - Dusseldorf Stock Exchang SCA | 11,28 € | - | - | 10,61 млрд $ | - | -3,97% | - | Materials |
SCA SVENSKA CELLULO -B- (SCA.SG) SCA | 11,30 € | - | - | 7,88 млрд $ | - | -3,97% | - | Materials |
SCA SVENSKA CELLULO -B- SCA | 10,99 € | - | - | 10,61 млрд $ | - | -3,97% | - | Materials |
SCA Svenska Cellulosa Aktiebolaget SCA (publ) SCA | 11,00 € | - | - | 7,92 млрд $ | - | -3,97% | - | Materials |
SCA SVENSKA CELLULO -B- SCA | 10,43 € | - | - | 10,61 млрд $ | - | -2,21% | - | Materials |
SCB0 SECHE ENVIRO.UNSP.ADR 1/5 SCB0 | 15,10 € | - | - | 640,63 млн $ | - | - | - | Industrials |
SCE Schweizer Electronic AG SCE | 4,45 € | - | - | 18,82 млн $ | 37,08 | 4,35% | - | Other |
![]() Sporting Clube de Portugal - Futebol SAD SCG | 0,945 € | - | - | 193,91 млн $ | - | - | - | Communication Services |
SCG SPORTING SCG | 0,97 € | - | - | 57,96 млн $ | - | - | - | Materials |
SCL Schlumberger Limited SCL | 46,23 € | - | - | 38,49 млрд $ | - | 7,99% | - | Materials |