| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
NTR Spectrum Pharmaceuticals Inc. NTR | - | - | - | - | - | - | - | Other |
![]() Noratis AG NUVA | 0,181 € | - | - | 4,29 млн $ | 18,1 | - | - | Real Estate |
NVJP UMICORE S.A. NVJP | 18,87 € | - | - | 4,35 млрд $ | - | 86,94% | - | Other |
NVM Novem Group S.A. NVM | 1,79 € | - | - | 98,97 млн $ | 5,86 | 2,87% | - | Consumer Discretionary |
NWN Vanadiumcorp Resource Inc NWN | - | - | - | - | - | - | - | Other |
![]() Wells Fargo & Company NWT | 76,95 € | - | - | 223,17 млрд $ | - | 25,02% | - | Financials |
NXPI NXP Semiconductors NV NXPI | - | - | - | - | - | - | - | Materials |
![]() Telefónica Deutschland Holding AG O2D | 1,7475 € | - | - | 7,23 млрд $ | 34,95 | - | - | Communication Services |
![]() Österreichische Post AG O3P | 32,45 € | - | - | 2,09 млрд $ | - | 6,72% | - | Materials |
![]() Cpi Property Group SA O5G | 0,73 € | - | - | 5,97 млрд $ | - | -5,4% | - | Real Estate |
OBCK Ottobock SE & Co. KGaA OBCK | 48,70 € | - | - | 3,83 млрд $ | 13,74 | - | - | Other |
OT8 Eleving Group S.A. OT8 | 1,66 € | - | - | - | 3,86 | - | - | Other |
![]() Plan Optik AG P4O | 7,84 € | - | - | 24,84 млн $ | - | - | - | Information Technology |
P911 Porsche AG P911 | 47,24 € | - | - | 41,86 млрд $ | 22,18 | -5,05% | - | Consumer Discretionary |
![]() Pantaflix AG PAL | 1,11 € | - | - | 25,85 млн $ | 27,75 | -96,4% | - | Information Technology |
PAUD Invesco MSCI World ESG Climate Paris Aligned UCITS USD Acc PAUD | 6,197 € | - | - | - | - | - | - | Other |
![]() Deutsche Pfandbriefbank AG PBB | 3,016 € | - | - | 381,10 млн $ | 6,2 | 960,68% | - | Financials |
PER Pernod Ricard SA PER | 70,44 € | - | - | 17,08 млрд $ | - | -32,79% | - | Consumer Staples |
PFSE PFISTERER Holding SE PFSE | 61,10 € | - | - | 1,33 млрд $ | 16,29 | 14,45% | - | Other |
PGH PGH PGH | 0,11 € | - | - | 2,34 млн $ | - | - | - | Financials |
![]() Koninklijke Philips N.V PHI1 | 27,60 € | - | - | 26,69 млрд $ | - | 2,12% | - | Healthcare |
![]() Altria Group, Inc PHM7 | 69,66 € | - | - | 116,44 млрд $ | - | 9,21% | - | Consumer Staples |
PLD Pluton Resources Ltd PLD | - | - | - | - | - | - | - | Other |
PLKA DOTetc - ETC Group Physical Polkadot
PLKA | 0,9963 € | - | - | - | - | - | - | Other |
![]() Plug Power Inc PLUN | 1,3444 € | - | - | 2,69 млрд $ | - | 14,76% | - | Industrials |
![]() PNE AG PNE3 | 5,25 € | - | - | 543,88 млн $ | 17,12 | 8,04% | - | Utilities |
PO1 Performance One AG PO1 | 1,06 € | - | - | 2,59 млн $ | - | - | - | Consumer Discretionary |
POS PORR AG POS | - | - | - | - | - | - | - | Other |
PRU Prudential Plc PRU | - | - | - | - | - | - | - | Financials |
PSG PharmaSGP Holding SE PSG | 28,80 € | - | - | 333,86 млн $ | 10,67 | - | - | Healthcare |
PSH Sernova Corp PSH | 0,1498 € | - | - | 68,98 млн $ | - | - | - | Healthcare |
![]() ProSiebenSat.1 Media SE PSM | 3,258 € | - | - | 741,74 млн $ | 5,01 | -8,57% | - | Communication Services |
PTP PENTIXAPHARM HOLDING N AG PTP | 1,89 € | - | - | 925,00 тыс. $ | - | - | - | Other |
PTX Palantir Technologies Inc. PTX | 152,18 € | - | - | 360,51 млрд $ | - | 98,36% | - | Information Technology |
![]() Progress-Werk Oberkirch AG PWO | 21,40 € | - | - | 71,25 млн $ | 7,3 | -6,67% | - | Consumer Discretionary |
PZS Scherzer & Co. AG PZS | 2,68 € | - | - | 73,97 млн $ | 22,33 | - | - | Financials |
![]() q.beyond AG QBY | 4,63 € | - | - | 19,93 млн $ | 34,73 | - | - | Industrials |
QGEN Qiagen NV QGEN | - | - | - | - | - | - | - | Other |
![]() QIAGEN N.V QIA | 45,23 € | - | - | 7,45 млрд $ | 20,06 | -4,46% | - | Healthcare |
R3NK Renk Group AG R3NK | 35,20 € | - | - | 4,78 млрд $ | 16,05 | 1,74% | - | Other |
![]() Royal Dutch Shell plc R6C | 24,93 € | - | - | 174,31 млрд $ | - | - | - | Energy |
RBI RAIFFEISEN BANK INTERNATIONAL AG RBI | - | - | - | - | - | - | - | Other |
RDAN ADAetc - ETC Group Physical Cardano
RDAN | 0,8032 € | - | - | - | - | - | - | Other |
![]() Redcare Pharmacy NV RDC | 72,70 € | - | - | 1,40 млрд $ | 49,48 | 17,72% | - | Consumer Staples |
![]() Repsol REP | 29,71 € | - | - | 32,75 млрд $ | - | 51,8% | - | Energy |
![]() RHÖN-KLINIKUM Aktiengesellschaft RHK | 14,30 € | - | - | 984,00 млн $ | 18,1 | 2,06% | - | Healthcare |
RM8U The Royal Mint Physical Gold ETC Securities RM8U | 35,50 € | - | - | - | - | - | - | Other |
![]() Renault SA RNL | 28,66 € | - | - | 8,51 млрд $ | - | 12,22% | - | Consumer Discretionary |
RNMB Rheinmetall AG RNMBF | - | - | - | - | - | - | - | Materials |
![]() Yamana Gold Inc RNY | 5,391 € | - | - | 5,19 млрд $ | - | - | - | Materials |