| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
![]() K92 Mining Inc KNT | 26,45 CA$ | - | - | 7,02 млрд $ | 7,6 | 55,45% | - | Materials |
![]() Kiaro Holdings Corp KO | 0,005 CA$ | - | - | 221,10 тыс. $ | - | - | - | Consumer Staples |
![]() Kore Mining Ltd KORE | 0,13 CA$ | - | - | 9,04 млн $ | - | - | - | Materials |
![]() KP Tissue Inc KPT | 11,88 CA$ | - | - | 127,61 млн $ | 11 | - | - | Consumer Staples |
KRL Kainantu Resources Ltd KRL | - | - | - | 518,30 тыс. $ | - | - | - | Materials |
![]() Karnalyte Resources Inc. KRN | 0,265 CA$ | - | - | 15,99 млн $ | - | - | - | Materials |
![]() Karora Resources Inc KRR | 6,70 CA$ | - | - | 1,20 млрд $ | 7,61 | - | - | Materials |
KRY Koryx Copper Inc. KRY | 3,11 CA$ | - | - | 358,60 млн $ | - | - | - | Other |
![]() Klondike Silver Corp KS | 0,13 CA$ | - | - | 3,50 млн $ | - | - | - | Materials |
KSI Kneat.com Inc KSI | 6,50 CA$ | - | - | 627,72 млн $ | 260 | - | - | Healthcare |
KSM Kirkstone Metals Corp. KSM | 0,14 CA$ | - | - | - | - | - | - | Other |
![]() Kootenay Silver Inc KTN | 0,84 CA$ | - | - | 83,20 млн $ | - | - | - | Materials |
![]() K2 Gold Corporation KTO | 0,72 CA$ | - | - | 181,71 млн $ | - | - | - | Materials |
KUT Redishred Capital Corp KUT | 4,96 CA$ | - | - | 88,79 млн $ | 27,56 | - | - | Industrials |
KUYA Kuya Silver Corporation KUYA | 0,485 CA$ | - | - | 82,94 млн $ | - | 12,31% | - | Materials |
![]() Kwesst Micro Systems Inc KWE | 5,00 CA$ | - | - | 7,89 млн $ | - | - | - | Industrials |
![]() Kinaxis Inc KXS | 197,71 CA$ | - | - | 4,64 млрд $ | 38,07 | 18,62% | - | Information Technology |
![]() Los Andes Copper Limited LA | 11,82 CA$ | - | - | 352,62 млн $ | - | - | - | Materials |
LAAC Lithium Americas (Argentina) Corp. LAAC | 3,08 CA$ | - | - | 720,53 млн $ | 7,51 | - | - | Other |
![]() Labrador Gold Corp LAB | 0,05 CA$ | - | - | 11,74 млн $ | - | - | - | Materials |
![]() Medipharm Labs Corp LABS | 0,07 CA$ | - | - | 29,90 млн $ | - | -15,45% | - | Healthcare |
![]() Lithium Americas Corp LAC | 2,73 CA$ | - | - | 1,52 млрд $ | - | - | - | Materials |
![]() Laramide Resources Ltd. LAM | 0,41 CA$ | - | - | 193,22 млн $ | - | - | - | Energy |
LAND Cumberland Resources Nickel Corp. LAND | 0,035 CA$ | - | - | 3,17 млн $ | - | - | - | Other |
LAR Lithium Argentina AG
LAR | 5,87 CA$ | - | - | 1,56 млрд $ | 7,83 | - | - | Other |
![]() Laurentian Bank Of Canada LB | 40,49 CA$ | - | - | 1,81 млрд $ | 13,87 | -20,81% | - | Financials |
![]() Libero Copper Corp LBC | 0,21 CA$ | - | - | 13,06 млн $ | - | - | - | Materials |
LBNK LithiumBank Resources Corp. LBNK | 0,45 CA$ | - | - | 35,16 млн $ | - | - | - | Materials |
LBPH Laurentian Bank of Canada Pref H LB-PH | 25,55 CA$ | - | - | - | - | -11,9% | - | Financials |
LBS Life & Banc Split Corp LBS | 13,53 CA$ | - | - | 1,28 млрд $ | - | 52,57% | - | Financials |
LBSP Life & Banc Split Corp Pref A LBS-PA | 11,02 CA$ | - | - | - | - | - | - | Financials |
LCE Century Lithium Corp. LCE | 0,215 CA$ | - | - | 44,23 млн $ | - | - | - | Materials |
LCFS Tidewater Renewables Ltd LCFS | 20,29 CA$ | - | - | 754,92 млн $ | 13,41 | 62,29% | - | Utilities |
LCS Brompton Lifeco Split Corp LCS | 12,34 CA$ | - | - | 72,82 млн $ | - | 81,87% | - | Financials |
LCSP Brompton Lifeco Split Corp Pref A LCS-PA | 10,64 CA$ | - | - | - | - | - | - | Other |
LCX Lycos Energy Inc. LCX | 1,48 CA$ | - | - | 222,83 млн $ | - | -27,55% | - | Energy |
LEAD Evolve Future Leadership Hedged LEAD | 21,33 CA$ | - | - | - | - | - | - | Other |
LEAP Quantum Critical Metals Corp. LEAP | 0,05 CA$ | - | - | 8,99 млн $ | - | - | - | Other |
LEEF Leef Brands Inc. LEEF | 0,25 CA$ | - | - | 62,64 млн $ | - | -17,62% | - | Healthcare |
LEGY Legacy Gold Mines Ltd. LEGY | 0,75 CA$ | - | - | 69,67 млн $ | - | - | - | Other |
![]() Leading Edge Materials Corp LEM | 0,17 CA$ | - | - | 46,66 млн $ | - | - | - | Materials |
LEV Lion Electric Corp LEV | 0,345 CA$ | - | - | 78,05 млн $ | - | - | - | Industrials |
LEXI Lithium Energi Exploration Inc LEXI | 39,77 CA$ | - | - | 2,41 млн $ | - | - | - | Materials |
![]() Canadian Life Companies Split Corp LFE | 9,19 CA$ | - | - | 78,77 млн $ | - | - | - | Financials |
![]() Canadian Life Companies Split Corp Pref B LFE-PB | 11,03 CA$ | - | - | 49,61 млн $ | - | - | - | Financials |
LG Lahontan Gold Corp. LG | 0,275 CA$ | - | - | 116,74 млн $ | - | - | - | Materials |
LGC Lavras Gold Corp LGC | 2,37 CA$ | - | - | 171,19 млн $ | - | - | - | Materials |
LGD Liberty Gold Corp LGD | 2,09 CA$ | - | - | 1,00 млрд $ | - | - | - | Materials |
LGN Logan Energy Corp. LGN | 1,51 CA$ | - | - | 757,28 млн $ | 11,62 | 36,51% | - | Energy |
![]() Largo Resources Ltd LGO | 0,463 CA$ | - | - | 102,10 млн $ | - | 20,59% | - | Materials |